1.0.0 Specifications | |
---|---|
1.1.0 General | |
1.1.1. Scope | This Specification defines the performance characteristics of a SMPS base 13.8V 15A Equipment supply cum battery charger operating on Single phase AC supply |
1.2.0 Input Requirements | |
1.2.1. Phase | Single phase, 2Wire and ground. |
1.2.2. Input Frequency | 50Hz±3Hz |
1.2.3. Input Voltaege | AC 170V RMS to 270 RMS. |
1.2.4. Efficiency | >75% 230VAC input and Full load. |
1.3.0. Output Characteristics | |
1.3.1. Outputs | The power supply has two output terminals i.e., Equipment and the Battery. The Battery is directly floated across the Equipment Internally When battery is connected, the Equipment output terminal Will follow the battery voltage. |
1.3.2. Output Voltage and Current | Equipment output-13.80V at 15.0 Amps max.(with out connect battery) Battery output 13.80V at 7.0 Amps max. (When the wireless set is not In transmit mode). Maximum output power (Equipment Battery) is the battery is Limited to 210W max. |
1.3.3. Battery Charging | Battery charging will take place with constant voltage, constant current. Maximum charging current of the battery will be limited to 7.0A+ 20%. Maximum charging voltage to be 14.00V. |
1.3.4. Output Voltage Adjustment | Automatic. |
1.3.5. Output Voltage Regulations | With the Battery disconnected, output voltage will remain with in ± 2% Of the set values. And when battery is connected the output will follow The battery voltage. |
1.3.6. Ripple & Noise | Ripple on the outputs (with battery disconnected) shall be less than1%, & Noise less than 2% |
1.4.0. Protections | |
1.4.1. Output Over Voltage | PSU trips on output over voltage condition (above 15V) and resume to normal operation on removal of fault condition and AC power Re-cycling with 20sec interval between switch OFF and ON. |
1.4.2. Output Over Load and Short CKT. | Output folds back or Hick Up mode on over power or short circuit Condition and resume to normal operation on removal of over power or Short circuit condition. |
1.4.3. Battery Reverse Polarity Protection | On reverse polarity Red LED indication is provided at Battery terminal Connecting side. Power Supply is protected against the reverse. |
1.4.4. Battery Deep Discharge Cut-off | During power off condition, the battery supply power to the equipment, When the battery voltage falls bellow 11.80V Battery low LED Will turn ON and Buzzer alarm will be provided on continues mode. When the battery voltage falls below 10.60V± 0.20V Battery will be Cut off |
1.5.0. Indications Light | |
1.5.1. Mains On | Will be ON when AC is available. |
1.5.2. Battery On | Will be ON when the battery is supplying power to the Radio. |
1.5.3. Battery Low | Will be ON when the battery voltage is below 11.80V ± 0.20V will start. |
1.5.4. Battery Reverse | Will be ON when the battery is Reverse Connected. |
1.5.5. Battery Low | Buzzer alarm will be provided on continues mode, when the Battery Voltage. 11.80V ± 0.20V will start. |
1.6.0. Environment | |
1.6.1. Temperature | Operating 0 to 50°C. |
1.6.2. Humidity | Operating 5% RH to 85% RH non-condensing. Storage 5% RH to 95% RH non-condensing. |
1.7.0. Product Safety | |
1.7.1. DI-Electric Voltage Withstand Test | Tested at 1.5KV rms AC for one minute with a trip current of 5mA a) Between Input and Chassis b) Between Input and Output. |
1.7.2. Earth Ground Resistance | To be less than 200m when tested at 10Amp DC current |
1.8.0. Cooling | |
1.8.0. Cooling | Free air convection cooling. |
1.9.0 Enclosure | |
1.9.1. Dimensions | Length: 190.00mm, Width: 195.00mm, Height: 75.00mm. |
1.9.2 Weight | Approx 1.90Kgs. |